Penawaran Kendaraan dan Test Drive di Toyota Auto2000 Jakarta
Test Drive keluarga baru MPV Toyota, rasakan MPV serbaguna dengan segala fitur baru yang menarik.
All New Avanza |
|
1.3 E M/T | IDR 273.700.000 |
1.3 E CVT | IDR 288.200.000 |
1.5 G M/T | IDR 296.400.000 |
1.5 G CVT | IDR 310.900.000 |
1.5 G CVT TSS | IDR 337.600.000 |
1.5 G M/T | IDR 298.600.000 |
1.5 G CVT | IDR 313.100.000 |
1.5 G CVT | IDR 312.700.000 |
1.3 E M/T LUX | IDR 310.903.000 |
1.3 E CVT LUX | IDR 325.403.000 |
1.5 G M/T LUX | IDR 333.603.000 |
1.5 G CVT LUX | IDR 348.103.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.240.100.000 |
Bz4X A/T (Two Tone Color) | IDR 1.248.200.000 |
Bz4X A/T (One Tone Color) | IDR 1.240.100.000 |
Bz4X A/T (Two Tone Color) | IDR 1.248.200.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 292.700.000 |
1.0T G CVT ONE TONE | IDR 307.700.000 |
1.0T G CVT TWO TONE | IDR 310.400.000 |
1.0T GR SPORT CVT ONE TONE | IDR 321.600.000 |
1.0T GR SPORT CVT TWO TONE | IDR 324.300.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 343.800.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 346.400.000 |
1.2 G M/T ONE TONE | IDR 273.100.000 |
1.2 G CVT ONE TONE | IDR 288.200.000 |
1.0T G M/T ONE TONE | IDR 334.558.000 |
1.0T GR SPORT CVT ONE TONE | IDR 363.458.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 388.258.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.885.400.000 |
2.5 VIP HYBRID CVT (Premium Color) | IDR 1.889.100.000 |
All New Veloz |
|
1.5 M/T | IDR 327.500.000 |
1.5 M/T | IDR 328.900.000 |
1.5 A/T | IDR 343.400.000 |
1.5 A/T | IDR 344.900.000 |
1.5 Q CVT | IDR 352.400.000 |
1.5 Q CVT | IDR 354.000.000 |
1.5 Q CVT TSS | IDR 374.900.000 |
1.5 Q CVT TSS | IDR 376.400.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 407.500.000 |
1.5 G CVT (Premium Color) | IDR 409.000.000 |
1.5 G TSS CVT (Non Premium Color) | IDR 421.000.000 |
1.5 G TSS CVT (Premium Color) | IDR 422.500.000 |
All New Voxy |
|
2.0 A/T | IDR 660.200.000 |
2.0 A/T (Premium Color) | IDR 663.200.000 |
2.0 A/T LUX | IDR 666.000.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 614.300.000 |
1.8 Hybrid A/T | IDR 617.300.000 |
1.8 Hybrid GR-S A/T | IDR 655.300.000 |
1.8 Hybrid GR-S A/T | IDR 658.800.000 |
1.8 Hybrid GR-S A/T | IDR 660.300.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 225.100.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 225.100.000 |
PICK UP 2.0 STANDARD M/T | IDR 230.000.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 231.000.000 |
PICK UP 2.0 HIGH M/T | IDR 252.200.000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 281.600.000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 281.600.000 |
PICK UP 2.4 DSL STANDARD M/T | IDR 286.600.000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 287.500.000 |
PICK UP 2.4 DSL HIGH M/T | IDR 320.700.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 336.500.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 336.500.000 |
PICK UP 2.4 DSL HIGH A/T | IDR 341.600.000 |
Kijang Innova Zenix |
|
( Reborn) 2.0 G M/T BSN | IDR 416.000.000 |
( Reborn) 2.4 G A/T DSL | IDR 469.000.000 |
( Reborn) 2.4 G M/T DSL | IDR 444.800.000 |
( Reborn) 2.4 G A/T DSL | IDR 471.600.000 |
( Reborn) 2.4 G M/T DSL | IDR 447.700.000 |
( Reborn) 2.4 G A/T DSL | IDR 485.776.000 |
2.0 G CVT (Non Premium Color) | IDR 472.500.000 |
2.0 G CVT (Premium Color) | IDR 475.600.000 |
2.0 V CVT (Non Premium Color) | IDR 514.200.000 |
2.0 V CVT (Premium Color) | IDR 517.300.000 |
2.0 G HV CVT (Non Premium Color) | IDR 523.400.000 |
2.0 G HV CVT (Premium Color) | IDR 526.500.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 595.300.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 598.300.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 585.400.000 |
2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 588.400.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 674.900.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 677.900.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 665.000.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 668.000.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 666.700.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 669.700.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 587.100.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 590.100.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 577.200.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 580.200.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 506.200.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 509.200.000 |
2.0 G HV CVT (Non Premium Color) LUX | IDR 527.758.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) LUX | IDR 679.258.000 |
2.0 V CVT (Non Premium Color) | IDR 516.900.000 |
2.0 G HV CVT (Non Premium Color) | IDR 525.900.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 597.800.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 678.300.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 677.500.000 |
New Agya |
|
1.2 E M/T | IDR 203.100.000 |
1.2 G M/T | IDR 210.400.000 |
1.2 G CVT | IDR 226.600.000 |
1.2 GR M/T (One Tone) | IDR 276.100.000 |
1.2 GR M/T (Two Tone) | IDR 278.600.000 |
1.2 GR CVT (One Tone) | IDR 292.300.000 |
1.2 GR CVT (Two Tone) | IDR 294.800.000 |
1.2 G M/T LUX | IDR 246.168.000 |
1.2 GR CVT (One Tone) LUX | IDR 328.068.000 |
New Alphard |
|
2.5 X CVT | IDR 1.447.600.000 |
2.5 X CVT | IDR 1.451.100.000 |
2.5 G CVT | IDR 1.668.000.000 |
2.5 G CVT | IDR 1.671.700.000 |
2.5 HYBRID CVT | IDR 1.751.300.000 |
2.5 HYBRID CVT | IDR 1.755.000.000 |
2.5 HYBRID CVT | IDR 1.828.300.000 |
2.5 HYBRID CVT | IDR 1.832.000.000 |
New Altis |
|
1.8 V A/T | IDR 574.200.000 |
1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
1.2 E MT STD BASIC | IDR 201.100.000 |
1.2 E MT BASIC | IDR 204.500.000 |
1.2 G MT BASIC | IDR 210.100.000 |
1.2 G AT BASIC | IDR 224.200.000 |
1.2 G AT BASIC | IDR 226.300.000 |
1.2 G MT BASIC | IDR 212.300.000 |
1.2 E MT STD LUX | IDR 238.250.000 |
1.2 E MT LUX | IDR 241.650.000 |
1.2 G MT LUX | IDR 247.250.000 |
1.2 G AT LUX | IDR 261.350.000 |
New Camry |
|
2.5 V A/T | IDR 845.700.000 |
2.5 V A/T | IDR 848.700.000 |
2.5 L A/T HYBRID | IDR 987.100.000 |
2.5 L A/T HYBRID | IDR 990.100.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 681.000.000 |
2.8 VRZ TSS 4X2 A/T | IDR 693.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 703.800.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 708.800.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 706.800.000 |
2.8 VRZ 4X4 A/T | IDR 783.300.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 807.400.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 802.300.000 |
2.4 G 4x2 M/T | IDR 612.100.000 |
2.4 G 4x2 A/T | IDR 631.600.000 |
2.7 SRZ 4x2 A/T | IDR 654.100.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 648.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 663.400.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 666.500.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 668.500.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 657.800.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 675.300.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 687.600.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 698.200.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 778.200.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 797.200.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 706.100.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 709.100.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 811.500.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 490.100.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 499.000.000 |
2.4 G (4X4) DSL M/T | IDR 524.100.000 |
2.4 V (4x4) DSL A/T | IDR 576.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 328.100.000 |
2.4 DSL M/T | IDR 352.400.000 |
2.4 DSL 4x4 M/T | IDR 455.200.000 |
New Rush |
|
1.5 G M/T | IDR 323.000.000 |
1.5 G A/T | IDR 333.600.000 |
1.5 S M/T GR SPORT | IDR 338.400.000 |
1.5 S A/T GR SPORT | IDR 349.000.000 |
1.5 S M/T GR SPORT | IDR 340.900.000 |
1.5 G M/T | IDR 324.600.000 |
1.5 G A/T | IDR 335.200.000 |
1.5 G M/T | IDR 323.000.000 |
1.5 G A/T | IDR 333.600.000 |
1.5 S M/T GR SPORT | IDR 339.900.000 |
1.5 S A/T GR SPORT | IDR 350.500.000 |
1.5 S M/T GR SPORT | IDR 338.400.000 |
1.5 S A/T GR SPORT | IDR 349.000.000 |
1.5 G A/T LUX | IDR 379.179.000 |
1.5 S A/T GR SPORT LUX | IDR 394.579.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 363.300.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 367.300.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 375.600.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 379.600.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 382.500.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 386.500.000 |
1.5 G MT | IDR 386.600.000 |
1.5 G CVT | IDR 399.900.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 444.000.000 |
1.5 S CVT TSS (Premium Color) | IDR 446.500.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 453.300.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 456.400.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 477.700.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 480.200.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 481.700.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 482.700.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 487.100.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 489.600.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 491.100.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 492.200.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 458.700.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 489.400.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |