All New Avanza |
|
| 1.3 E M/T | IDR 241.850.000 |
| 1.3 E CVT | IDR 256.550.000 |
| 1.5 G M/T | IDR 264.750.000 |
| 1.5 G CVT | IDR 279.350.000 |
All New BZ4X |
|
| BZ4X A/T | IDR 1.191.500.000 |
| BZ4X A/T 2 tone | IDR 1.199.500.000 |
All New Raize |
|
| 1.2 G CVT ONE TONE | IDR 253.300.000 |
| 1.0T G M/T ONE TONE | IDR 257.900.000 |
| 1.0T G CVT ONE TONE | IDR 272.800.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 286.700.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 289.300.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 311.000.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.933.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.937.500.000 |
| 2.5 HV VIP | IDR 1.933.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.937.500.000 |
All New Veloz |
|
| 1.5 M/T | IDR 295.750.000 |
| 1.5 M/T (Premium Color) | IDR 297.250.000 |
| 1.5 CVT | IDR 311.200.000 |
| 1.5 CVT (Premium Color) | IDR 312.700.000 |
| 1.5 Q CVT | IDR 320.250.000 |
| 1.5 Q CVT (Premium Color) | IDR 321.850.000 |
| 1.5 Q CVT TSS | IDR 342.250.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 343.750.000 |
All New Vios |
|
| 1.5 G CVT | IDR 372.700.000 |
| 1.5 G CVT (Premium Color) | IDR 374.200.000 |
| 1.5 G TSS CVT | IDR 385.900.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 387.400.000 |
All New Voxy |
|
| 2.0 A/T (Premium Color) | IDR 623.800.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (Premium Color) | IDR 574.800.000 |
| 1.8 HYBRID GR-S A/T | IDR 612.000.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 615.500.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 617.000.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT | IDR 431.400.000 |
| 2.0 G CVT Compact Package | IDR 434.134.000 |
| 2.0 G CVT Compact Package | IDR 434.651.000 |
| 2.0 G CVT (Premium Color) | IDR 434.400.000 |
| 2.0 G CVT (Premium Color) | IDR 437.134.000 |
| 2.0 V CVT | IDR 477.300.000 |
| 2.0 V CVT Compact Package | IDR 480.034.000 |
| 2.0 V CVT Compact Package | IDR 480.551.000 |
| 2.0 V CVT (Premium Color) | IDR 480.300.000 |
| 2.0 V CVT (Premium Color) | IDR 483.034.000 |
| 2.0 G HV CVT | IDR 478.700.000 |
| 2.0 G HV CVT | IDR 483.254.000 |
| 2.0 G HV CVT (Premium Color) | IDR 481.700.000 |
| 2.0 G HV CVT (Premium Color) | IDR 486.254.000 |
| 2.0 V HV Modelista CVT | IDR 557.400.000 |
| 2.0 V HV Non Modelista CV | IDR 547.550.000 |
| 2.0 V HV Modelista CVT Crossover Package | IDR 561.264.000 |
| 2.0 V HV Modelista CVT Crossover Package | IDR 561.954.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 560.400.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 550.550.000 |
| 2.0 V HV Modelista CVT Crossover Package | IDR 564.264.000 |
| 2.0 V HV Modelista CVT Crossover Package | IDR 564.954.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 632.200.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 622.350.000 |
| 2.0 Q HV Modelista CVT TSS Crossover Package | IDR 636.064.000 |
| .0 Q HV Modelista CVT TSS Crossover Package | IDR 636.754.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 635.200.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 625.350.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.064.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 639.754.000 |
New Agya |
|
| 1.2 G M/T | IDR 178.400.000 |
| 1.2 G CVT | IDR 195.000.000 |
| 1.2 GR M/T (One Tone) | IDR 239.700.000 |
| 1.2 GR M/T (Two Tone) | IDR 242.200.000 |
| 1.2 GR CVT (One Tone) | IDR 256.500.000 |
| 1.2 GR CVT (Two Tone) | IDR 259.000.000 |
| GR-S (TWO TONE ) | IDR + 2.500.000 |
New Alphard |
|
| 2.5 XE | IDR 1.299.500.000 |
| 2.5 XE HV | IDR 1.399.500.000 |
| 2.5 XE HV (Premium Color) | IDR 1.403.000.000 |
| 2.5 G | IDR 1.712.000.000 |
| 2.5 G HV | IDR 1.795.900.000 |
| 2.5 G (Premium Color) | IDR 1.715.700.000 |
| 2.5 G HV (Premium Color) | IDR 1.799.600.000 |
| 2.5 G | IDR 1.712.000.000 |
| 2.5 G (Premium Color) | IDR 1.715.700.000 |
| 2.5 G HV | IDR 1.795.900.000 |
| 2.5 G HV (Premium Color) | IDR 1.799.600.000 |
New Altis |
|
| 1.8 V A/T | IDR 574.200.000 |
| 1.8L HYBRID A/T | IDR 628.000.000 |
New Calya |
|
| 1.2 E MT STD ( SO ) | IDR 169.900.000 |
| 1.2 E MT | IDR 173.100.000 |
| 1.2 G MT | IDR 178.900.000 |
| 1.2 G AT | IDR 192.500.000 |
New Camry |
|
| 2.5 V A/T | IDR 805.500.000 |
| 2.5 V A/T (Premium Color) | IDR 808.600.000 |
| 2.5 L A/T HYBRID | IDR 947.600.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 950.600.000 |
New Fortuner |
|
| 2.8 VRZ 4x2 A/T | IDR 632.000.000 |
| 2.8 VRZ GR-S 4x2 A/T | IDR 650.850.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 505.700.000 |
| 2.4 E RTS | IDR 514.700.000 |
| 2.4 G | IDR 539.800.000 |
| 2.4 V | IDR 596.400.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 292.230.000 |
| 2.4 DSL M/T | IDR 313.500.000 |
| 2.4 DSL 4x4 M/T | IDR 415.300.000 |
New Rush |
|
| 1.5 G M/T | IDR 289.800.000 |
| 1.5 G A/T | IDR 300,600,000 |
| 1.5 S M/T GR SPORT | IDR 302,300,000 |
| 1.5 S A/T GR SPORT | IDR 313.000.000 |
| 1.5 G M/T | IDR 291.500.000 |
| 1.5 G A/T | IDR 302.300.000 |
| 1.5 S M/T GR SPORT | IDR 306.650.000 |
| 1.5 S A/T GR SPORT | IDR 317.350.000 |
New Yaris Cross |
|
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 340.900.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 344.900.000 |
| 1.5 G MT | IDR 354.000.000 |
| 1.5 G CVT | IDR 367.000.000 |
| 1.5 S CVT TSS | IDR 410.700.000 |
| 1.5 S GR CVT TSS | IDR 420.000.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 413.200.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 423.000.000 |
| 1.5 S GR HV CVT TSS | IDR 452.950.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 455.450.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 456.950.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 457.950.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |